24” Sheets
960 1/32 x 3............................0.73
961 1/16 x 3............................0.73
962 3/32 x 3............................0.86
963 1/8 x 3.............................. 1.06
964 3/16 x 3............................ 1. 29
965 1/4 x 3.............................. 1. 62
966 5/16 x 3............................ 1. 89
967 3/8 x 3.............................. 2.07
968 1/2 x 3.............................. 2. 57
969 3/4 x 3.............................. 3. 88
970 1/32 x 4............................ 1. 62
971 1/16 x 4............................ 1. 47
972 3/32 x 4............................ 1. 80
973 1/8 x 4.............................. 2.03
974 3/16 x 4............................ 2. 50
975 1/4 x 4.............................. 2. 91
976 5/16 x 4............................ 3. 68
977 3/8 x 4.............................. 4. 58
978 1/2 x 4.............................. 5. 40
30” Sheets
062 1/32 x 3............................ 1.02
063 1/16 x 3............................ 1.02
064 3/32 x 3............................ 1. 20
065 1/8 x 3.............................. 1. 43
066 3/16 x 3............................ 1. 76
067 1/4 x 3.............................. 2. 14
068 3/8 x 3.............................. 2. 70
069 1/32 x 4............................ 1. 65
070 1/16 x 4............................ 1. 65
071 3/32 x 4............................ 1. 91
072 1/8 x 4.............................. 2. 34
073 3/16 x 4............................ 2. 77
074 1/4 x 4.............................. 3. 12
075 3/8 x 4.............................. 4. 85
36” Sheets
001 1/32 x 2............................ 1.02
002 1/16 x 2............................ 1.02
003 3/32 x 2............................ 1. 18
004 1/8 x 2.............................. 1. 35
005 3/16 x 2............................ 1. 59
006 1/4 x 2.............................. 1. 90
007 5/16 x 2............................ 1. 99
008 3/8 x 2.............................. 2. 38
009 1/2 x 2.............................. 2. 93
012 1/32 x 3............................ 1. 18
013 1/16 x 3............................ 1. 18
014 3/32 x 3............................ 1. 35
015 1/8 x 3.............................. 1. 76
016 3/16 x 3............................ 2.06
017 1/4 x 3.............................. 2. 61
018 5/16 x 3............................ 3.02
019 3/8 x 3.............................. 3.09
020 1/2 x 3.............................. 4. 13
021 3/4 x 3.............................. 6. 10
025 1/32 x 4............................ 2.00
026 1/16 x 4............................ 2.00
027 3/32 x 4............................ 2. 43
028 1/8 x 4.............................. 2. 77
029 3/16 x 4............................ 3. 30
030 1/4 x 4.............................. 4. 58
031 5/16 x 4............................ 5. 37
032 3/8 x 4.............................. 6. 31
033 1/2 x 4.............................. 8. 50
42” Sheets
080 1/32 x 3............................ 1. 35
081 1/16 x 3............................ 1. 43
082 3/32 x 3............................ 1. 66
083 1/8 x 3.............................. 1. 99
084 3/16 x 3............................ 2. 38
085 1/4 x 3.............................. 3.02
086 3/8 x 3.............................. 3. 72
087 1/32 x 4............................ 2. 34
088 1/16 x 4............................ 2. 34
089 3/32 x 4............................ 3. 12
090 1/8 x 4.............................. 3. 20
091 3/16 x 4............................ 3. 99
092 1/4 x 4.............................. 4. 85
093 3/8 x 4.............................. 6. 93
48” Sheets
037 1/32 x 3............................ 1. 80
038 1/16 x 3............................ 1. 80
039 3/32 x 3............................ 2. 16
040 1/8 x 3.............................. 2. 71
041 3/16 x 3............................ 3. 24
042 1/4 x 3.............................. 3. 97
043 5/16 x 3............................ 4. 78
044 3/8 x 3.............................. 4. 88
045 1/2 x 3.............................. 6. 32
046 3/4 x 3.............................. 9. 47
050 1/32 x 4............................ 4. 52
051 1/16 x 4............................ 3. 52
052 3/32 x 4............................ 4. 42
053 1/8 x 4.............................. 4. 97
054 3/16 x 4............................ 5. 96
055 1/4 x 4.............................. 6. 94
056 5/16 x 4............................ 8. 94
057 3/8 x 4............................ 11.09
058 1/2 x 4............................ 12. 99
6” Wide Sheets - 36” Length
185 1/16 x 6............................ 3. 39
186 3/32 x 6............................ 3. 71
187 1/8 x 6.............................. 4.05
188 3/16 x 6............................ 4. 62
189 1/4 x 6.............................. 5. 70
190 3/8 x 6.............................. 7. 76
191 1/2 x 6............................ 10. 32
6” Wide Sheets - 48” Length
265 1/16 x 6............................ 5.07
266 3/32 x 6............................ 5. 54
267 1/8 x 6.............................. 6. 10
268 3/16 x 6............................ 7.05
269 1/4 x 6.............................. 8. 54
30” Balsa Wing Skins
286 1/16 x 10.......................... 9. 83
287 3/32 x 10........................ 11. 97
288 1/8 x 10.......................... 13. 95
36” Balsa Wing Skins
289 1/16 x 10........................ 12. 32
290 3/32 x 10........................ 14. 36
291 1/8 x 10.......................... 16. 85
48” Balsa Wing Skins
292 1/16 x 10........................ 22.06
293 3/32 x 10........................ 26. 37
294 1/8 x 10.......................... 31.07
36” Sticks
124 1/16 x 1/16 ......................0.24
123 1/16 x 1/8 ........................0.24
831 1/16 x 3/16 ......................0.31
125 1/16 x 1/4 ........................0.35
126 1/16 x 3/8 ........................0.39
832 1/16 x 1/2 ........................0.48
833 1/16 x 3/4 ........................0.55
834 1/16 x 1............................0.71
835 3/32 x 3/32 ......................0.31
836 3/32 x 1/8 ........................0.31
837 3/32 x 3/16 ......................0.39
127 3/32 x 1/4 ........................0.41
128 3/32 x 3/8 ........................0.44
838 3/32 x 1/2 ........................0.48
839 3/32 x 3/4 ........................0.71
840 3/32 x 1............................0.79
129 1/8 x 1/8 ............................031
841 1/8 x 3/16 ........................0.35
130 1/8 x 1/4 ..........................0.39
131 1/8 x 3/8 ..........................0.41
132 1/8 x 1/2 ..........................0.55
842 1/8 x 3/4 ..........................0.71
843 1/8 x 1..............................0.95
133 3/16 x 3/16 ......................0.39
844 3/16 x 1/4 ........................0.48
134 3/16 x 3/8 ........................0.55
135 3/16 x 1/2 ........................0.63
845 3/16 x 3/4 ........................0.79
846 3/16 x 1............................ 1.02
136 1/4 x 1/4 ..........................0.55
137 1/4 x 3/8 ..........................0.71
138 1/4 x 1/2 ..........................0.79
139 1/4 x 3/4 .......................... 1. 12
140 1/4 x 1.............................. 1. 35
141 5/16 x 5/16 ......................0.71
847 5/16 x 3/8 ........................0.79
848 5/16 x 1/2 ........................ 1.02
849 5/16 x 3/4 ........................ 1. 21
850 5/16 x 1............................ 1. 51
142 3/8 x 3/8 ..........................0.95
143 3/8 x 1/2 .......................... 1.02
144 3/8 x 3/4 .......................... 1. 43
851 3/8 x 1.............................. 1. 82
145 1/2 x 1/2 .......................... 1. 27
146 1/2 x 3/4 .......................... 1. 59
147 1/2 x 1.............................. 1. 99
852 5/8 x 5/8 .......................... 1. 51
853 5/8 x 1.............................. 2. 29
854 3/4 x 3/4 .......................... 1. 99
855 3/4 x 1.............................. 2. 54
48" Sticks
856 1/8 x 1/8 ..........................0.41
160 1/8 x 1/4 ..........................0.55
161 1/8 x 3/8 ..........................0.63
162 1/8 x 1/2 ..........................0.81
163 3/16 x 3/16 ......................0.63
164 3/16 x 3/8 ........................0.81
165 3/16 x 1/2 ........................0.99
857 3/16 x 3/4 ........................ 1. 16
166 1/4 x 1/4 ..........................0.91
167 1/4 x 3/8 ..........................0.99
168 1/4 x 1/2 .......................... 1. 16
169 1/4 x 3/4 .......................... 1. 71
170 1/4 x 1.............................. 2. 25
171 5/16 x 5/16 ...................... 1.08
172 3/8 x 3/8 .......................... 1. 36
173 3/8 x 1/2 .......................... 1. 71
174 3/8 x 3/4 .......................... 2.07
175 1/2 x 1/2 .......................... 1. 89
176 1/2 x 3/4 .......................... 2. 60
177 1/2 x 1.............................. 2. 98
36" Triangles
105 1/4 x 1/4 ..........................0.83
106 3/8 x 3/8 ..........................0.91
107 1/2 x 1/2 .......................... 1. 15
108 3/4 x 3/4 .......................... 1. 57
109 1 x 1................................ 1. 99
110 1-1/2 x 1-1/2 .................... 3. 71
111 2 x 2................................ 6. 20
36" Trailing Edges
100 3/16 x 3/4 ........................0.91
099 1/8 x 1/2 ..........................0.83
101 3/16 x 1/2 ........................0.83
103 1/4 x 5/8 ..........................0.99
118 1/4 x 1 ............................ 1.08
102 5/16 x 3/4 ........................0.99
119 5/16 x 1-1/4...................... 1. 24
120 3/8 x 1-1/2........................ 1. 57
121 1/2 x 2............................ 2. 48
90 Degree Tapered Aileron &
Elevator Stock - 36” Lengths
224 1/4 x 1................................ 1. 65
225 1/4 x 1-1/4.......................... 1. 90
226 1/4 x 1-1/2.......................... 2.06
227 1/4 x 2................................ 2. 31
211 5/16 x 1-1/4........................ 1. 32
228 5/16 x 1-1/2........................ 2. 14
229 5/16 x 2.............................. 2. 39
212 3/8 x 1-1/4.......................... 1. 57
230 3/8 x 1-1/2.......................... 2. 39
231 3/8 x 2................................ 2. 73
232 3/8 x 2-1/2.......................... 2. 90
213 1/2 x 1-1/2.......................... 1. 65
214 1/2 x 2................................ 2. 48
48" Lengths
236 1/4 x 1................................ 2. 62
237 1/4 x 1-1/4.......................... 2. 92
238 1/4 x 1-1/2.......................... 3. 28
239 1/4 x 2................................ 4.01
215 5/16 x 1-1/4........................ 3. 28
240 5/16 x 1-1/2........................ 3. 38
241 5/16 x 2.............................. 3. 86
216 3/8 x 1-1/4.......................... 3. 67
242 3/8 x 1-1/2.......................... 3. 67
243 3/8 x 2................................ 4. 22
244 3/8 x 2-1/2.......................... 4. 60
217 1/2 x 1-1/2.......................... 3. 75
218 1/2 x 2................................ 4. 79
Blocks
196 2 x 2 x 2 (Three For) ........ 2. 38
197 3 x 3 x 3............................ 1. 76
245 1 x 2 x 6............................ 1.02
246 2 x 2 x 6............................ 1. 66
247 3/4 x 3 x 6.......................... 1. 18
248 1 x 3 x 6............................ 1. 59
249 2 x 3 x 6............................ 2. 46
599 3 x 3 x 6............................ 2. 93
250 1 x 4 x 6............................ 2. 34
251 2 x 4 x 6............................ 3. 65
252 3 x 4 x 6............................ 5. 37
198 1 x 2 x 12.......................... 2. 29
253 3/4 x 3 x 12........................ 2. 23
199 1 x 3 x 12.......................... 3. 17
200 1 x 4 x 12 .......................... 4. 51
201 2 x 2 x 12.......................... 3. 25
202 2 x 3 x 12.......................... 4. 92
254 2 x 4 x 12.......................... 6. 66
255 3 x 4 x 12.......................... 9. 96
112 1 x 2 x 36.......................... 6. 43
113 1 x 3 x 36.......................... 9. 28
114 1 x 4 x 36 ........................ 13.00
115 2 x 2 x 36 .......................... 9. 38
116 2 x 3 x 36........................ 14. 94
256 3 x 3 x 36........................ 19.04
257 3 x 4 x 36........................ 36.03
Birch Motor Mount Stock
748 3/8 x 3/4 x 12..................0.82
749 1/2 x 3/4 x 12..................0.93
750 5/8 x 3/4 x 12.................. 1.00
751 3/4 x 3/4 x 12.................. 1.06
Landing Gear Blocks Grooved
Bass - 3/8 x 3/4 x 12
208 1/8” .................................. 1.00
209 5/32” ................................ 1.00
210 3/16” ................................ 1.00
Hardwood Dowels
355 1/8 x 36............................0.24
356 3/16 x 36..........................0.26
357 1/4 x 36............................0.33
358 5/16 x 36..........................0.40
359 3/8 x 36............................0.52
360 1/8 x 48............................0.33
361 3/16 x 48..........................0.37
362 1/4 x 48............................0.40
363 5/16 x 48..........................0.52
364 3/8 x 48............................0.67
24” Basswood Sticks
900 1/32 x 1/8 ........................0.16
901 1/32 x 3/16 ......................0.19
902 1/32 x 1/4 ........................0.20
903 1/32 x 3/8 ........................0.27
904 1/32 x 1/2 ........................0.39
908 1/16 x 1/16 ......................0.15
909 1/16 x 3/32 ......................0.16
910 1/16 x 1/8 ........................0.18
911 1/16 x 3/16 ......................0.20
912 1/16 x 1/4 ........................0.26
913 1/16 x 3/8 ........................0.37
914 1/16 x 1/2 ........................0.44
918 3/32 x 3/32 ......................0.18
919 3/32 x 1/4 ........................0.26
920 3/32 x 3/8 ........................0.42
921 3/32 x 1/2 ........................0.52
924 1/8 x 1/8 ..........................0.19
925 1/8 x 3/16 ........................0.24
926 1/8 x 1/4 ..........................0.29
927 1/8 x 3/8 ..........................0.46
928 1/8 x 1/2 ..........................0.62
931 3/16 x 3/16 ......................0.27
932 3/16 x 1/4 ........................0.35
933 3/16 x 3/8 ........................0.52
934 3/16 x 1/2 ........................0.67
937 1/4 x 1/4 ..........................0.46
938 1/4 x 3/8 ..........................0.58
939 1/4 x 1/2 ..........................0.81
942 5/16 x 5/16 ......................0.58
944 3/8 x 3/8 ..........................0.77
945 3/8 x 1/2 ..........................0.97
947 1/2 x 1/2 .......................... 1. 28
36” Basswood Sticks
680 1/16 x 1/8 ........................0.33
681 1/16 x 3/16 ......................0.36
682 1/16 x 1/4 ........................0.40
683 3/32 x 1/8 ........................0.41
684 3/32 x 3/16 ......................0.42
685 3/32 x 1/4 ........................0.44
278 1/8 x 1/8 ..........................0.33
610 1/8 x 3/16 ........................0.40
279 1/8 x 1/4 ..........................0.47
280 1/8 x 3/8 ..........................0.52
611 1/8 x 1/2 ..........................0.67
612 1/8 x 3/4 ..........................0.73
281 3/16 x 3/16 ......................0.47
613 3/16 x 1/4 ........................0.52
614 3/16 x 3/8 ........................0.61
615 3/16 x 1/2 ........................0.73
282 1/4 x 1/4 ..........................0.75
283 1/4 x 3/8 ..........................0.79
284 1/4 x 1/2 ..........................0.93
285 3/8 x 3/8 .......................... 1.00
42” Basswood Sticks
623 1/4 x 5/8 .......................... 1. 40
624 1/4 x 3/4 .......................... 1. 60
625 5/16 x 5/8 ........................ 1. 54
626 5/16 x 3/4 ........................ 1. 87
641 3/8 x 3/4 .......................... 2. 26
642 3/8 x 1.............................. 3.00
48” Basswood Sticks
686 3/32 x 1/8 ........................0.47
687 3/32 x 3/16 ......................0.49
688 3/32 x 1/4 ........................0.61
616 1/8 x 1/8 ..........................0.50
617 1/8 x 3/16 ........................0.51
300 1/8 x 1/4 ..........................0.55
301 1/8 x 3/8 ..........................0.73
618 1/8 x 1/2 ..........................0.79
619 1/8 x 3/4 ..........................0.93
302 3/16 x 3/16 ......................0.52
620 3/16 x 1/4 ........................0.67
621 3/16 x 3/8 ........................0.79
622 3/16 x 1/2 ........................ 1.00
303 1/4 x 1/4 ..........................0.88
304 1/4 x 3/8 .......................... 1.06
305 1/4 x 1/2 .......................... 1. 20
307 1/4 x 3/4 .......................... 2.07
306 3/8 x 3/8 .......................... 1. 27
36” Basswood Triangles
315 3/8 x 3/8 ..........................0.88
316 1/2 x 1/2 .......................... 1. 14
317 3/4 x 3/4 .......................... 1. 46
42” Shaped Bass Wing Struts
276 3/8 x 5/8 .......................... 5. 67
277 1/2 x 7/8 .......................... 8. 48
24” - 5/32 Grooved Bass Strut Fairings
274 1/4 x 1/2 .......................... 1. 19
275 1/4 x 3/4 .......................... 1. 60
24” Basswood Sheets
860 1/32 x 1............................0.78
861 3/32 x 1............................0.89
862 1/8 x 1..............................0.96
863 3/16 x 1............................ 1. 23
864 1/4 x 1.............................. 1. 40
867 1/32 x 2............................0.81
868 1/16 x 2............................0.91
869 3/32 x 2............................0.97
870 1/8 x 2.............................. 1. 14
871 3/16 x 2............................ 1. 25
872 1/4 x 2.............................. 1. 47
873 3/8 x 2.............................. 2.06
874 1/2 x 2.............................. 2. 99
878 1/32 x 3............................0.94
879 1/16 x 3............................ 1.01
880 3/32 x 3............................ 1. 16
881 1/8 x 3.............................. 1. 36
882 3/16 x 3............................ 1. 55
883 1/4 x 3.............................. 1. 77
884 3/8 x 3.............................. 2. 50
885 1/2 x 3.............................. 4.02
890 1/32 x 4............................ 1. 60
891 1/16 x 4............................ 1.63
892 3/32 x 4............................ 1. 70
893 1/8 x 4.............................. 1. 94
894 3/16 x 4............................ 2. 25
895 1/4 x 4.............................. 2. 72
Birch Plywood Wing Skins
352 1/64 x 48 x 48................ 80.04
A352 TWO FOR .................. 146. 74
Premium Model Grade AAA
Poplar Light Plywood
A327 1/8 x 6 x 24...................... 2. 26
A328 1/4 x 6 x 24...................... 3. 27
A330 1/8 x 12 x 24.................... 4. 34
A331 1/4 x 12 x 24.................... 6. 33
327 1/8 x 6 x 48...................... 4. 34
328 1/4 x 6 x 48...................... 6. 35
330** 1/8 x 12 x 48.................... 8. 61
331** 1/4 x 12 x 48.................. 12. 34
12” Birch Aircraft Plywood
B333 1/64 x 6 - 3 ply ................ 3. 41
B334 1/32 x 6 - 3 ply ................ 2. 26
B335 1/16 x 6 - 3 ply ................ 2. 39
B336 3/32 x 6 - 5 ply ................ 3. 67
B337 1/8 x 6 - 5 ply .................. 3. 81
B338 3/16 x 6 - 4 ply ................ 2. 26
B339 1/4 x 6 - 5 ply .................. 2. 73
B340 3/8 x 6 - 7 ply .................. 3. 14
B344 1/64 x 12 - 3 ply .............. 5. 86
B345 1/32 x 12 - 3 ply .............. 3. 72
B346 1/16 x 12 - 3 ply .............. 3. 98
B347 3/32 x 12 - 5 ply .............. 6. 26
B348 1/8 x 12 - 5 ply ................ 6. 47
B349 3/16 x 12 - 4 ply .............. 3. 72
B350 1/4 x 12 - 5 ply ................ 4. 54
B351 3/8 x 12 - 7 ply ................ 5. 32
24” Birch Aircraft Plywood
A333 1/64 x 6 - 3 ply ................ 6. 27
A334 1/32 x 6 - 3 ply ................ 3. 93
A335 1/16 x 6 - 3 ply ................ 4. 20
A336 3/32 x 6 - 5 ply ................ 6. 79
A337 1/8 x 6 - 5 ply .................. 6. 94
A338 3/16 x 6 - 4 ply ................ 3. 93
A339 1/4 x 6 - 5 ply .................. 4. 80
A340 3/8 x 6 - 7 ply .................. 5. 67
A344 1/64 x 12 - 3 ply ............ 11. 20
A345 1/32 x 12 - 3 ply .............. 6. 94
A346 1/16 x 12 - 3 ply .............. 7. 41
A347 3/32 x 12 - 5 ply ............ 12. 14
A348 1/8 x 12 - 5 ply .............. 12. 40
A349 3/16 x 12 - 4 ply .............. 6. 87
A350 1/4 x 12 - 5 ply ................ 8. 53
A351 3/8 x 12 - 7 ply .............. 10. 14
48” Birch Aircraft Plywood
333 1/64 x 6 - 3 ply .............. 11. 99
334 1/32 x 6 - 3 ply ................ 7. 33
335 1/16 x 6 - 3 ply ................ 7. 81
336 3/32 x 6 - 5 ply .............. 13.01
337 1/8 x 6 - 5 ply ................ 13. 33
338 3/16 x 6 - 4 ply ................ 7. 28
339 1/4 x 6 - 5 ply .................. 9.06
340 3/8 x 6 - 7 ply ................ 10. 81
344** 1/64 x 12 - 3 ply ............ 21.02
345** 1/32 x 12 - 3 ply ............ 12. 80
346** 1/16 x 12 - 3 ply ............ 13. 67
347** 3/32 x 12 - 5 ply ............ 22. 81
348** 1/8 x 12 - 5 ply .............. 23. 34
349** 3/16 x 12 - 4 ply ............ 12. 67
350** 1/4 x 12 - 5 ply .............. 15. 87
351** 3/8 x 12 - 7 ply .............. 18. 94
We accept Visa, MasterCard, Discover and personal checks. Mich. residents add 6% sales tax. Handling charge is $15.95 for orders up to $100.00, $18.95 for orders $100.01-$300.00, actual freight
for orders $300.01 and up. Express shipments, APO, FPO, Canada & Foreign orders pay $4.00 per box handling fee plus actual freight. Orders including these sizes will pay actual shipping
charges. We recommend credit card payment for any orders that are subject to special shipping terms to avoid over or underpayment. Prices subject to change without notice. 15% Restocking
Fee on ALL returned items.
ABSOLUTELY THE HIGHEST QUALITY BALSA
AT THE LOWEST PRICES AVAILABLE
ANYWHERE! WE USE ONLY TRIPLE AAA
MODEL GRADE BALSA NOT THE
CHEAPEST, BUT ALWAYS THE BEST! www.balsausa.com
ORDERS ONLY!
(NO Tech Calls Accepted)
1-800-BALSA US
1-800-225-7287
Fax 1-906-863-5878
Customer Service & Tech
Support: 1-906-863-6421
or tech@balsausa.com
Business Hours:
8:00 to 5:00 CST M-F
Email Address:
balsausa@balsausa.com
P.O. Box 164
Marinette, WI 54143 Please visit your local hobby store for more of our fine products. If they
are not a Balsa USA dealer, have them contact us to become one!
Miscellaneous Assorted Wood
598 Bag-A-Balsa Sheets & Sticks ...... 8.08
698 Bag-A-Blocks (when available) .... 9. 24
699 “Seconds” Wood Box
(when available) ...................... 41. 95